Motor Racing
F1 Brazilian Grand Prix - Points Finish
| Selection | Win |
|---|---|
| Charles Leclerc | 1.01 |
| Kimi Antonelli | 1.01 |
| Lewis Hamilton | 1.01 |
| Max Verstappen | 1.01 |
| George Russell | 1.02 |
| Lando Norris | 1.02 |
| Isack Hadjar | 1.04 |
| Oscar Piastri | 1.04 |
| Arvid Lindblad | 1.40 |
| Liam Lawson | 1.40 |
| Pierre Gasly | 1.45 |
| Franco Colapinto | 2.10 |
| Gabriel Bortoleto | 2.50 |
| Nico Hulkenberg | 2.50 |
| Fernando Alonso | 4.00 |
| Oliver Bearman | 4.40 |
| Carlos Sainz | 6.00 |
| Alex Albon | 7.00 |
| Lance Stroll | 8.00 |
| Sergio Perez | 41 |
| Valtteri Bottas | 41 |
Betslip
Empty Betslip