Gridiron
NFL
| Friday, 06 November 2026, 12:15 PMM T Bank Stadium (Baltimore MD) | ||
|---|---|---|
| Jacksonville Jaguars | 1.24 | |
| Baltimore Ravens | 4.10 | |
|
|
||
| Monday, 09 November 2026, 01:30 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Cincinnati Bengals | 1.57 | |
| Atlanta Falcons | 2.40 | |
|
|
||
| Monday, 09 November 2026, 05:00 AMCaesars Superdome (New Orleans LA) | ||
|---|---|---|
| Cleveland Browns | 2.30 | |
| New Orleans Saints | 1.62 | |
|
|
||
| Monday, 09 November 2026, 05:00 AMLucas Oil Stadium (Indianapolis IN) | ||
|---|---|---|
| Dallas Cowboys | 1.38 | |
| Indianapolis Colts | 3.00 | |
|
|
||
| Monday, 09 November 2026, 05:00 AMBank of America Stadium (Charlotte NC) | ||
|---|---|---|
| Denver Broncos | 1.65 | |
| Carolina Panthers | 2.24 | |
|
|
||
| Monday, 09 November 2026, 05:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Detroit Lions | 1.30 | |
| Miami Dolphins | 3.50 | |
|
|
||
| Monday, 09 November 2026, 05:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| New York Jets | 4.60 | |
| Kansas City Chiefs | 1.19 | |
|
|
||
| Monday, 09 November 2026, 08:05 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
| Houston Texans | 1.45 | |
| Los Angeles Chargers | 2.74 | |
|
|
||
| Monday, 09 November 2026, 08:25 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
| Green Bay Packers | 2.24 | |
| New England Patriots | 1.65 | |
|
|
||
Betslip
Empty Betslip