Golf
DPW Tour Abu Dhabi Championship 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.90 |
| Tommy Fleetwood | 2.20 |
| Jon Rahm | 3.00 |
| Aaron Rai | 3.60 |
| Adam Scott | 3.60 |
| Eugenio Chacarra | 3.60 |
| Daniel Hillier | 3.75 |
| Kristoffer Reitan | 3.75 |
| Tyrrell Hatton | 4.00 |
| Matt Wallace | 4.50 |
| Patrick Reed | 4.50 |
| Jacob Skov Olesen | 6.00 |
| Victor Perez | 6.00 |
| Casey Jarvis | 6.50 |
| Adrian Meronk | 7.00 |
| Angel Ayora | 7.00 |
| David Puig | 7.00 |
| Matthew Jordan | 7.00 |
| Niklas Norgaard | 7.00 |
| Antoine Rozner | 9.00 |
| Bernd Wiesberger | 9.00 |
| Ewen Ferguson | 9.00 |
| Jayden Schaper | 9.00 |
| Martin Couvra | 9.00 |
| Oliver Lindell | 9.00 |
| Thriston Lawrence | 9.00 |
| Francesco Laporta | 11.00 |
| Jeff Winther | 11.00 |
| Joakim Lagergren | 11.00 |
| Joe Dean | 11.00 |
| Nacho Elvira | 11.00 |
| Sam Bairstow | 11.00 |
| Alejandro Del Rey | 13.00 |
| Angel Hidalgo | 13.00 |
| Gregorio De Leo | 13.00 |
| Joost Luiten | 13.00 |
| Tom Vaillant | 13.00 |
| Calum Hill | 14.00 |
| Hennie Du Plessis | 14.00 |
| Mikael Lindberg | 14.00 |
| Yuto Katsuragawa | 14.00 |
| Andy Sullivan | 17.00 |
| Dan Bradbury | 17.00 |
| Filippo Celli | 17.00 |
| Frederic Lacroix | 17.00 |
| Guido Migliozzi | 17.00 |
| Jc Ritchie | 17.00 |
| Marcus Armitage | 17.00 |
| Nathan Kimsey | 17.00 |
| Ugo Coussaud | 17.00 |
| Adrian Otaegui | 21 |
| Davis Bryant | 21 |
| Francesco Molinari | 21 |
| Kota Kaneko | 21 |
| Freddy Schott | 26 |
| Jorge Campillo | 26 |
| Scott Jamieson | 26 |
| Shaun Norris | 26 |
| Wenyi Ding | 26 |
| Grant Forrest | 31 |
| Julien Guerrier | 31 |
| Manuel Elvira | 31 |
| Darius Van Driel | 41 |
| Richard Sterne | 41 |
| Daniel Rodrigues | 51 |
| Stefano Mazzoli | 51 |
| Yurav Premlall | 51 |
| Jordan Gumberg | 61 |
| Michael Hollick | 61 |
| Ricardo Gouveia | 61 |
Betslip
Empty Betslip