Australian Rules
AFL
| Friday, 05 June 2026, 07:40 PMMelbourne Cricket Ground (Melbourne) | ||
|---|---|---|
| Hawthorn Hawks | 1.30 | |
| Western Bulldogs | 3.40 | |
|
|
||
| Saturday, 06 June 2026, 02:15 PMHands Oval (South Bunbury) | ||
|---|---|---|
| North Melbourne Kangaroos | 3.80 | |
| Fremantle Dockers | 1.24 | |
|
|
||
| Saturday, 06 June 2026, 05:15 PMPeople First Stadium (Gold Coast) | ||
|---|---|---|
| Gold Coast Suns | 1.54 | |
| Brisbane Lions | 2.40 | |
|
|
||
| Saturday, 06 June 2026, 08:15 PMOptus Stadium (Perth) | ||
|---|---|---|
| West Coast Eagles | 2.20 | |
| Port Adelaide Power | 1.64 | |
|
|
||
Betslip
Empty Betslip